-
Houston Astros

Houston Astrodome
(1965-1999)

Originally called the Harris County Domed Stadium, the Astrodome was completed in 1964. Conceived as the home of the Houston Colts and Houston Oilers, it was termed by many as the Eighth Wonder of the World. It was the first time that a stadium was built for both baseball and football that was totally enclosed and fully air-conditioned. The building covers 9.14 acres of land. Circular in shape, the outer diameter of the Astrodome is 710' and the clear span of the dome roof is 642'. The Astros moved to Minute Maid Park in 2000.


2008 Schedule
March

1  March 31  @ Padres

April

2  April 1  @ Padres
3  April 2  @ Padres
4  April 3  @ Padres
5  April 4  @ Cubs
6  April 5  @ Cubs  12:05 PM
7  April 6  @ Cubs  1:20 PM
8  April 7  Cardinals  6:05 PM
9  April 8  Cardinals  7:05 PM
10  April 9  Cardinals  7:05 PM
11  April 11  Marlins  7:05 PM
12  April 12  Marlins  6:05 PM
13  April 13  Marlins  1:05 PM
14  April 15  @ Phillies  6:05 PM
15  April 16  @ Phillies  6:05 PM
16  April 17  @ Phillies  12:05 PM
17  April 18  Rockies  7:05 PM
18  April 19  Rockies  6:05 PM
19  April 20  Rockies  1:05 PM
20  April 21  Padres  7:05 PM
21  April 22  Padres  7:05 PM
22  April 23  @ Reds  6:10 PM
23  April 24  @ Reds  11:35 AM
24  April 25  @ Cardinals  7:15 PM
25  April 26  @ Cardinals  12:10 PM
26  April 27  @ Cardinals  1:15 PM
27  April 28  @ D-backs  8:40 PM
28  April 29  @ D-backs  8:40 PM
29  April 30  @ D-backs  2:40 PM

May

30  May 2  Brewers  7:05 PM
31  May 3  Brewers  6:05 PM
32  May 4  Brewers  1:05 PM
33  May 6  Nationals  7:05 PM
34  May 7  Nationals  7:05 PM
35  May 8  Nationals  7:05 PM
36  May 9  @ Dodgers  9:40 PM
37  May 10  @ Dodgers  9:10 PM
38  May 11  @ Dodgers  3:10 PM
39  May 12  @ Giants  9:15 PM
40  May 13  @ Giants  9:15 PM
41  May 14  @ Giants  9:15 PM
42  May 15  @ Giants  2:45 PM
43  May 16  @ Rangers†  7:05 PM
44  May 17  @ Rangers†  6:05 PM
45  May 18  @ Rangers†  2:05 PM
46  May 19  Cubs  6:05 PM
47  May 20  Cubs  7:05 PM
48  May 21  Cubs  7:05 PM
49  May 22  Phillies  7:05 PM
50  May 23  Phillies  7:05 PM
51  May 24  Phillies  6:05 PM
52  May 25  Phillies  1:05 PM
53  May 27  @ Cardinals  7:15 PM
54  May 28  @ Cardinals  7:15 PM
55  May 29  @ Cardinals  7:15 PM
56  May 30  @ Brewers  7:05 PM
57  May 31  @ Brewers  6:05 PM

June

58  June 1  @ Brewers  1:05 PM
59  June 3  @ Pirates  6:05 PM
60  June 4  @ Pirates  6:05 PM
61  June 5  @ Pirates  6:05 PM
62  June 6  Cardinals  7:05 PM
63  June 7  Cardinals  6:05 PM
64  June 8  Cardinals  1:05 PM
65  June 10  Brewers  7:05 PM
66  June 11  Brewers  7:05 PM
67  June 12  Brewers  1:05 PM
68  June 13  Yankees†  7:05 PM
69  June 14  Yankees†  6:05 PM
70  June 15  Yankees†  1:05 PM
71  June 17  @ Orioles†  6:05 PM
72  June 18  @ Orioles†  6:05 PM
73  June 19  @ Orioles†  6:05 PM
74  June 20  @ Rays†  6:10 PM
75  June 21  @ Rays†  5:10 PM
76  June 22  @ Rays†  12:40 PM
77  June 24  Rangers†  7:05 PM
78  June 25  Rangers†  7:05 PM
79  June 26  Rangers†  7:05 PM
80  June 27  Red Sox†  7:05 PM
81  June 28  Red Sox†  6:05 PM
82  June 29  Red Sox†  1:05 PM
83  June 30  Dodgers  7:05 PM

July

84  July 1  Dodgers  7:05 PM
85  July 2  Dodgers  7:05 PM
86  July 3  Dodgers  1:05 PM
87  July 4  @ Braves  6:35 PM
88  July 5  @ Braves  6:10 PM
89  July 6  @ Braves  12:35 PM
90  July 7  @ Pirates  6:05 PM
91  July 8  @ Pirates  6:05 PM
92  July 9  @ Pirates  6:05 PM
93  July 11  @ Nationals  6:35 PM
94  July 12  @ Nationals  6:10 PM
95  July 13  @ Nationals  12:35 PM
ASG  July 15  @ AL (Yankees)
96  July 18  Cubs  7:05 PM
97  July 19  Cubs  6:05 PM
98  July 20  Cubs  1:05 PM
99  July 21  Pirates  7:05 PM
100  July 22  Pirates  7:05 PM
101  July 23  Pirates  1:05 PM
102  July 25  @ Brewers  7:05 PM
103  July 26  @ Brewers  6:05 PM
104  July 27  @ Brewers  1:05 PM
105  July 28  Reds  7:05 PM
106  July 29  Reds  7:05 PM
107  July 30  Reds  7:05 PM

August

108  August 1  Mets  7:05 PM
109  August 2  Mets  6:05 PM
110  August 3  Mets  1:05 PM
111  August 4  @ Cubs  7:05 PM
112  August 5  @ Cubs  1:20 PM
113  August 6  @ Cubs  1:20 PM
114  August 7  @ Reds  6:10 PM
115  August 8  @ Reds  6:10 PM
116  August 9  @ Reds  6:10 PM
117  August 10  @ Reds  12:15 PM
118  August 11  Giants  7:05 PM
118  August 12  Giants  7:05 PM
120  August 13  Giants  7:05 PM
121  August 14  Giants  1:05 PM
122  August 15  Diamondbacks  7:05 PM
123  August 16  Diamondbacks  6:05 PM
124  August 17  Diamondbacks  1:05 PM
125  August 18  @ Brewers  7:05 PM
126  August 19  @ Brewers  7:05 PM
127  August 20  @ Brewers  1:05 PM
128  August 22  @ Mets  6:10 PM
129  August 23  @ Mets  6:10 PM
130  August 24  @ Mets  12:10 PM
131  August 25  @ Mets  6:10 PM
132  August 26  Reds  7:05 PM
133  August 27  Reds  7:05 PM
134  August 28  Reds  1:05 PM
135  August 29  Cardinals  7:05 PM
136  August 30  Cardinals  6:05 PM
137  August 31  Cardinals  1:05 PM

September

138  September 1  @ Cubs  3:05 PM
139  September 2  @ Cubs  7:05 PM
140  September 3  @ Cubs  7:05 PM
141  September 5  @ Rockies  8:05 PM
142  September 6  @ Rockies  7:05 PM
143  September 7  @ Rockies  2:05 PM
144  September 8  Pirates  7:05 PM
145  September 9  Pirates  7:05 PM
146  September 10  Pirates  7:05 PM
147  September 11  Pirates  7:05 PM
148  September 12  Cubs  7:05 PM
149  September 13  Cubs  6:05 PM
150  September 14  Cubs  1:05 PM
151  September 16  @ Marlins  6:10 PM
152  September 17  @ Marlins  6:10 PM
153  September 18  @ Marlins  6:10 PM
154  September 19  @ Pirates  6:05 PM
155  September 20  @ Pirates  6:05 PM
156  September 21  @ Pirates  12:35 PM
157  September 23  Reds  7:05 PM
158  September 24  Reds  7:05 PM
159  September 25  Reds  7:05 PM
160  September 26  Braves  7:05 PM
161  September 27  Braves  6:05 PM
162  September 28  Braves  1:05 PM

† = Interleague Game

All games, dates and times are subject to change

Houston Astros
Established 1962

   National League (1962–present)
Central Division (1994–present)

NL Pennants (1)
2005

Central Division titles (4)
2001 • 1999 • 1998 • 1997

West Division titles (2)
1986 • 1980

Wild card berths (2)
2005 • 2004


Ballparks

  Minute Maid Park
(2000–present)

Location
501 Crawford Street
Houston, Texas 77002

Opened
March 30, 2000 (Exhibition)
April 7, 2000 (Regular Season)

Surface: Grass

Architect
HOK Sport
Construction cost  $250 million

Tenants
Houston Astros (MLB) (2000-present)

Capacity
40,950 (2000)

Field Dimensions
Left Field - 315 ft (96 m)
Left-Center - 362 ft (110 m)
Left-Center (deep) - 404 ft (123 m)
Center Field - 435 ft (133 m)
Right-Center - 373 ft (114 m)
Right Field - 326 ft (99 m)


Astrodome
(1965-1999)

Location
8400 Kirby Drive
Houston, Texas 77054

Opened  April 12, 1965
Closed  December 21, 1996 (NFL)
October 9, 1999 (MLB)

Surface
Grass (1965)
Astroturf (1966–present)

Architect
Hermon Lloyd & W.B. Morgan and Wilson, Morris, Crain & Anderson
Construction cost  $35 million USD

Former Names
Harris County Domed Stadium (1965)
The Astrodome (1965-2000)

Tenants
Houston Oilers (AFL/NFL) (1968-1997)
Houston Astros (MLB) (1965-1999)
Houston Cougars (NCAA) (1965-1997)
Houston Gamblers (USFL) (1984-1985)
Houston Livestock Show and Rodeo (1966-2003)
Houston Energy (WPFL) (2002-2006)
Houston Texans (WFL) (1974)
Houston Hurricane (NASL) (1978-1980)
Bluebonnet Bowl (NCAA) (1968-1984, 1987)
Houston Bowl (NCAA) (2000-2001)
1971 Final Four

Capacity
62,439 Football
54,816 Baseball


Colt Stadium
(1962-1964)

Location
Houston, Texas

Opened
1962

Closed
1964

Surface
Grass

Construction Cost  $2 million USD

Capacity  33,000

Tenants
Houston Colt .45s (NL) (1962-1964)

Field Dimensions
Left - 360 ft (110 m)
Left-Center - 395 ft (120 m)
Deep Left Center - 427 ft (130 m)
Center - 420 ft (128 m)
Deep Right Center - 427 ft (130 m)
Right Center - 395 ft (120 m)
Right - 360 ft (110 m)

Demolished  1970s



Foley White, Houston, 1909-1911
-
TEXAS

Alabama
Alaska
Arizona
Arkansas California
Colorado
Connecticut
Delaware
Florida
 Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina 
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Washington D.C.
Home